MONEYFOOTBALL.AI // BOARD ARCHIVE
NFL Week 6 Anytime Touchdown Picks — MoneyFootball Board
The MoneyFootball Week 6 board, final version as committed October 16, 2026: 6 anytime touchdown picks (5 BUY, 1 PASS) with the Kalshi price and model fair value shown for each pick as published.
Week 6: BUYs 3-2; verdicts 4-2.
Season record: 24-14 → 28-16 (63.6%) after Week 6.
All-time record after Week 6: 341-179.
| Player | Matchup | Verdict | Tier | Kalshi Price | Published Fair Value | Net Edge | Team ITT |
|---|---|---|---|---|---|---|---|
| Kenneth Walker III | KC vs LAC | BUY | HIGH | 62¢ | .840 | +22.0¢ | 25.5 |
| Rhamondre Stevenson | NE vs NYJ | BUY | HIGH | 63¢ | .828 | +19.8¢ | 25 |
| Jonathan Taylor | IND vs TEN | BUY | HIGH | 71¢ | .840 | +13.0¢ | 25.5 |
| Kyren Williams | LAR vs ARI | BUY | HIGH | 67¢ | .885 | +21.5¢ | 32.5 |
| Javonte Williams | DAL vs GB | BUY | HIGH | 66¢ | .814 | +15.4¢ | 25.5 |
| MarShawn Lloyd | GB vs DAL | PASS | HIGH | 58¢ | .745 | +16.5¢ | 27 |
Week 6 results — how these picks settledArchive indexLive board
MoneyFootball is an independent analytics terminal. Nothing on this site is financial advice. Trading on prediction markets involves substantial risk of loss. Past model performance does not guarantee future results. Not affiliated with Kalshi or Polymarket.