MONEYFOOTBALL.AI // BOARD ARCHIVE
NFL Week 8 Anytime TD Picks Results — MoneyFootball Settlement
Week 8 settled Monday, November 2, 2026 from box scores (cross-checked across multiple sources). The twelve BUYs went 5-7 and the Josh Jacobs PASS was correct. Closing ask is the last price-watch observation before settlement, not a settlement print.
Week 8: BUYs 5-7; verdicts 6-7.
Season record: 31-20 → 37-27 (57.8%) after Week 8.
All-time record: 344-183 → 350-190 (540 settled, 64.8%) after Week 8.
Sniper HIGH through Week 8: 19/35 = 54.3% (HIGH-confidence verdicts only; the Josh Allen hit was MEDIUM and does not count).
| Player | Verdict | Board Price | Published Fair Value | Result | Closing Ask | Settlement Note |
|---|---|---|---|---|---|---|
| Kenneth Walker III | BUY | 58¢ | .797 | MISS | n/a | 21/69/0 rushing, 4/15/0 receiving; Denver won 28-24. Stopped at the 1-yard line twice on Kansas City’s final drive. |
| Omarion Hampton | BUY | 34¢ | .541 | MISS | 100¢ | 9/20/0, 2/7/0; the Chargers scored zero touchdowns (3 field goals) in a 9-24 loss. The final 100-cent watch print contradicts the box score and is treated as a bad print; the box score governs. |
| Kyren Williams | BUY | 58¢ | .767 | HIT | 100¢ | 16/56/1 — 1-yard TD late in the second quarter; the Rams won 24-9. |
| Chuba Hubbard | BUY | 52¢ | .704 | HIT | n/a | 1-yard TD in the second quarter on Thursday night; Carolina lost 19-27 at Green Bay. |
| Ashton Jeanty | BUY | 51¢ | .717 | MISS | 79¢ | Benched for the first quarter by his head coach after midweek comments about the Jets’ defense; Mike Washington Jr. took 25 carries. Jeanty: 2/9/0 rushing, 3/64/0 receiving. |
| CeeDee Lamb | BUY | 53¢ | .680 | MISS | 11¢ | 7/58/0; Dallas lost 30-33 in OT. Dallas TDs: a Prescott rush, Flournoy, and a fumble recovery. |
| George Pickens | BUY | 44¢ | .597 | MISS | 83¢ | 2/48/0 in the same OT loss. |
| Jahmyr Gibbs | BUY | 73¢ | .846 | HIT | 100¢ | 23/153/1 — 30-yard TD; Detroit handed unbeaten Minnesota its first loss, 19-15. |
| Trey McBride | BUY | 49¢ | .619 | HIT | 98¢ | 7/72/1 in Arizona’s 33-30 OT comeback. |
| Javonte Williams | BUY | 73¢ | .870 | MISS | 21¢ | 24/56/0 — and the cruel one: he fumbled at the Arizona 2 and a teammate fell on it in the end zone for Dallas’ TD instead. |
| Josh Allen | BUY | 62¢ | .718 | HIT | 100¢ | 1-yard rush TD in the first quarter (7/30/1 rushing, 289 pass yards, 2 pass TD); Buffalo routed Baltimore 36-10. MEDIUM tier — excluded from Sniper. |
| Bijan Robinson | BUY | 63¢ | .774 | MISS | 86¢ | 19/76/0, 0 catches; Atlanta shut out 0-16 in a Tampa rainstorm. |
| Josh Jacobs | PASS | 57¢ | .364 | PASS CORRECT | n/a | Scoreless Thursday vs Carolina; Green Bay’s goal-line work stayed with MarShawn Lloyd, exactly the published PASS logic. |
Calibration note from the settlement record: the top band stayed soft — published fair values .767-.870 went 2-3 (Kyren Williams and Jahmyr Gibbs hit; Kenneth Walker III, Javonte Williams and Bijan Robinson missed). The week’s misses were dominated by non-model events: a coach’s benching (Jeanty), a fumble at the 2 recovered by a teammate (Javonte Williams), a goal-line stand at the 1 (Walker III), a zero-TD team game (Hampton), and a weather game (Robinson).
Week 8 board — the picks as publishedArchive indexLive board
MoneyFootball is an independent analytics terminal. Nothing on this site is financial advice. Trading on prediction markets involves substantial risk of loss. Past model performance does not guarantee future results. Not affiliated with Kalshi or Polymarket.