MONEYFOOTBALL.AI // BOARD ARCHIVE
NFL Week 9 Anytime TD Picks Results — MoneyFootball Settlement
Week 9 settled Tuesday, November 10, 2026 from final box scores. The 21 BUYs went 6-15 and the Travis Kelce PASS was incorrect — he scored anyway, and the fade is posted as a loss. A bad week, posted in full, same as the good weeks. Closing ask is the last price-watch observation before settlement, not a settlement print; "n/a" means no 5-cent-or-larger watch move fired on that market all week.
Week 9: BUYs 6-15; verdicts 6-16. HIGH-tier BUYs 5-14; MEDIUM-tier BUYs 1-1.
Season record: 37-27 → 43-43 (50.0%) after Week 9 — 86 settled verdicts on the season.
All-time record: 350-190 → 356-206 (562 settled) after Week 9.
Sniper HIGH through Week 9: 24/55 = 43.6% (HIGH-confidence verdicts only, including PASS verdicts).
| Player | Verdict | Board Price | Published Fair Value | Result | Closing Ask | Settlement Note |
|---|---|---|---|---|---|---|
| Kenneth Walker III | BUY | 68¢ | .868 | HIT | 100¢ | Three touchdowns: 7-yard and 25-yard TD catches and a 2-yard rush TD. 18 carries, 102 rush yards; 4 catches, 41 yards. Kansas City won 35-12. |
| Tyler Shough | BUY | 20¢ | .453 | MISS | 93¢ | Threw the overtime game-winning TD pass but never scored himself: 21/35, 265 pass yards, 1 pass TD; 10 rushes, 51 yards, 0 rush TD. New Orleans won 23-22 in OT. Ran to 93 cents live; the box score governs. |
| Omarion Hampton | BUY | 28¢ | .507 | MISS | 5¢ | 13 carries, 60 yards, 0 TD, no targets. The Chargers lost 22-44. |
| T.J. Hockenson | BUY | 32¢ | .646 | MISS | n/a | 4 catches on 7 targets, 33 yards, 0 TD. A third-quarter deep shot to him was intercepted at the Buffalo 11. Minnesota lost 6-23. |
| Kyle Pitts | BUY | 26¢ | .565 | MISS | n/a | 3 catches, 23 yards, 0 TD in Madrid. Atlanta lost 17-34. |
| Sam LaPorta | BUY | 33¢ | .602 | MISS | 25¢ | 4 catches, 32 yards, 0 TD. Detroit’s only TD was a Jahmyr Gibbs run; Jared Goff threw no TD passes. Detroit won 19-9. |
| Brock Bowers | BUY | 45¢ | .637 | HIT | 100¢ | 21-yard TD catch. 7 catches, 111 yards (also lost a fumble). Las Vegas lost 17-38. |
| Jonathan Taylor | BUY | 56¢ | .743 | MISS | 87¢ | 13 carries, 46 yards, 0 TD; 5 catches, 18 yards; lost a fourth-quarter fumble. Indianapolis’ rushing TD went to Seth McGowan. Indianapolis lost 23-27. |
| Kyren Williams | BUY | 59¢ | .781 | MISS | 14¢ | 15 carries, 45 yards, 0 TD; 3 catches, 16 yards. Blake Corum took the Rams’ rushing TD. The Rams won 20-13. |
| Chuba Hubbard | BUY | 53¢ | .713 | MISS | 86¢ | 16 carries, 79 yards, 0 TD; 4 catches, 17 yards. Near miss: first-and-goal at the 1 in the third quarter; his second-down carry from the 1 was wiped off the record when Denver’s challenge turned the preceding play into an interception. Carolina lost 21-26. |
| Javonte Williams | BUY | 67¢ | .843 | HIT | 26¢ | Game-winning 1-yard TD with 1:08 left. 20 carries, 101 yards. Dallas won 27-23. |
| Mike Gesicki | BUY | 30¢ | .469 | MISS | 12¢ | 2 catches, 11 yards, 0 TD. His three-game TD streak ended. Cincinnati won 34-17. |
| Ollie Gordon II | BUY | 47¢ | .630 | MISS | 92¢ | 16 carries, 55 yards, 0 TD; 1 catch, 9 yards. Miami scored zero touchdowns (three field goals). Miami lost 9-19. |
| George Kittle | BUY | 55¢ | .710 | MISS | 5¢ | 4 catches, 58 yards, 0 TD. San Francisco won 38-17; the scores went elsewhere. |
| Colston Loveland | BUY | 38¢ | .510 | MISS | 91¢ | 4 catches, 54 yards, 0 TD. A 38-yard catch in the final minute set up the walk-off field goal on Sunday night, but he never scored. Chicago won 27-24. |
| Jaxon Smith-Njigba | BUY | 55¢ | .675 | MISS | n/a | 7 catches, 51 yards, 0 TD. Both Seattle TDs went to AJ Barner (one rush, one catch). Seattle won 17-3. |
| Bijan Robinson | BUY | 71¢ | .823 | HIT | 98¢ | 1-yard rush TD in the third quarter. 19 carries, 100 yards; 6 catches, 47 yards. Atlanta lost 17-34. |
| Jahmyr Gibbs | BUY | 78¢ | .885 | HIT | 100¢ | 8-yard rush TD in the third quarter. 20 carries, 74 yards. Detroit won 19-9. |
| Josh Allen | BUY | 53¢ | .639 | MISS | n/a | 21/31, 234 pass yards, 1 pass TD, 1 INT; 6 rushes, 15 yards, 0 rush TD on Monday night. Buffalo won 23-6. |
| Ja'Marr Chase | BUY | 51¢ | .588 | HIT | 100¢ | 47-yard TD catch. 10 catches, 155 yards. Cincinnati won 34-17. |
| Amon-Ra St. Brown | BUY | 52¢ | .586 | MISS | n/a | 8 catches, 86 yards, 0 TD. Detroit won 19-9. |
| Travis Kelce | PASS | 41¢ | .123 | PASS INCORRECT | 100¢ | Scored anyway: a 1-yard rush TD on a Patrick Mahomes lateral ruled a backward pass; 4 catches, 72 yards. Kansas City won 35-12. The fade was wrong and is posted as a loss. |
Split by published fair value, computed from the published board and the settled outcomes: fair value .75 and up went 4-1; .60 to .75 went 1-8; under .60 went 1-6. By position (from the settlement record): RBs 4-5, WRs 1-2, TEs 1-6, QBs 0-2. Five misses carried last watch prints of 86 cents or higher (Shough 93¢, Gordon II 92¢, Loveland 91¢, Taylor 87¢, Hubbard 86¢) — the market chased scores that never came; settlement follows the box score.
Week 9 board — the picks as publishedArchive indexLive board
MoneyFootball is an independent analytics terminal. Nothing on this site is financial advice. Trading on prediction markets involves substantial risk of loss. Past model performance does not guarantee future results. Not affiliated with Kalshi or Polymarket.